Home

1st XV

2nd XV

3rd XV

Contact Us

Directions

History

Messageboard

Juniors

Women

Youth

Ground

Gallery

Clubhouse

News/Events

Membership

1st XV League Table 2006

WRU Asda League  Division 4 (South East)

 
Team Pld W D L F F Pts
Bedlinog RFC 22 21 1 0 595 136 64
Penarth RFC 22 16 0 6 620 257 48
Aberdare RFC 22 12 1 9 407 324 37
Dowlais RFC 22 11 1 10 319 358 34
Barry RFC 22 10 1 11 406 347 31
Abercwmboi RFC 22 9 2 11 328 298 29
Taffs Well RFC 22 9 1 12 359 416 28
Cilfynydd RFC 22 9 1 12 360 434 28
Cefn Coed RFC 22 10 0 12 376 415 30
Cardiff HSOB RFC 22 9 0 13 438 583 27
Porth Harlequins (P) RFC 22 9 0 13 327 399 27
Cowbridge RFC 22 3 0 19 216 784 9

 

League Fixtures & Results

Updated 06 May 2007

 
 
This website written, designed and maintained by Rob Blunt. Last updated 06/05/2007 13:42
© Rob Blunt 2006. The opinions expressed on the website are that of the author only and do not reflect those of Cardiff HSOB RFC.